About County Road 4602
Beautiful 2 acre tract sitting on the trinity. This property is wooded and ready to be sculpted into a beautiful homestead, fishing camp or vacation spot.
Features of County Road 4602
| MLS® # | 83225271 |
|---|---|
| Price | $8,000 |
| Square Footage | 87120 |
| Acres | 2.00 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | County Road 4602 |
|---|---|
| Area | 52 |
| Subdivision | William Duncan |
| City | Liberty |
| County | Liberty |
| State | TX |
| Zip Code | 77535 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Waterfront, Wooded, 2 Up to 5 Acres, No Lot Improvements |
|---|
School Information
| District | 73 - Liberty |
|---|---|
| Elementary | Liberty Elementary School (Liberty) |
| Middle | Liberty Middle School (Liberty) |
| High | Liberty High School (Liberty) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Excellence |
|---|
