About 10239 Ella Falls Boulevard
Welcome to a home where there is room for everyone. This spacious 4-bedroom, 2-full-bath home offers the perfect combination of comfort, convenience, and versatility, all just minutes from I-45 North and Beltway 8. One of the standout features is the custom carport with space for up to four vehicles, providing exceptional parking for your family and guests. The converted garage creates a large additional room, offering the flexibility you need for memorable family gatherings, entertaining, a game room, home office, or whatever fits your lifestyle. Step outside and discover a large backyard with plenty of room to enjoy the outdoors, host family celebrations, let the kids play, or create your own private retreat. A separate storage building adds even more convenience for tools, equipment, and seasonal items. Whether you're looking for a home with room to grow, or simply a property with abundant space and a convenient location, this home is full of possibilities! Call today!
Features of 10239 Ella Falls Boulevard
| MLS® # | 83242562 |
|---|---|
| Price | $262,467 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,902 |
| Square Footage | 6725.664 |
| Acres | 0.15 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 10239 Ella Falls Boulevard |
|---|---|
| Area | 11 |
| Subdivision | Fallbrook Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77038-1568 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached & Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Goodman Elementary School (Aldine) |
| Middle | Stovall Middle School |
| High | Aldine High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
