About 4512 Road 66112
Beautiful one-story on nearly an acre with space to add a shop or store your boat, RV, or trailer! This 2,617 sq ft home features 4 bedrooms + study, dining, 3 baths & 3-car tandem garage w/ 8’ door. High ceilings, 8’ front/interior doors, crown molding & laminate wood floors (carpet in bedrooms). Gourmet kitchen boasts double-stacked cabinets, quartz counters, SS built-ins, apron sink, black farmhouse fixtures & designer backsplash, opening to the family room w/ shiplap fireplace. Private primary suite w/ spa bath + guest suite. Covered patio, oversized utility, sprinkler, propane, smart wiring, USB/media outlets, front gutters & more! Dayton ISD, low tax rate!
Features of 4512 Road 66112
| MLS® # | 85791775 |
|---|---|
| Price | $504,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,617 |
| Square Footage | 30927.6 |
| Acres | 0.71 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4512 Road 66112 |
|---|---|
| Area | 52 |
| Subdivision | Encino Estates |
| City | Dayton |
| County | Liberty |
| State | TX |
| Zip Code | 77535 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Propane |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/2 Up to 1 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 74 - Dayton |
|---|---|
| Elementary | Stephen F. Austin Elementary School (Dayton) |
| Middle | Woodrow Wilson Junior High School |
| High | Dayton High School |
Additional Information
| Days on Website | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Grand |
|---|---|
| Contact Info | 281-450-1056 |
