About 9322 Galloway Woods Trail
AVAILABLE NOV 1ST . Discover comfort and elegance in this stunning single-story Angelo High Plains home with a beautiful stucco and stone exterior, faux dormers, plantation shutters, and full gutters. The open-concept layout features a spacious kitchen with a large island, walk-in pantry, and built-in coffee bar, flowing seamlessly into a casual dining space and great room with wood-beam ceilings, a fireplace, and sliding doors to a covered patio—perfect for indoor-outdoor living. The private primary suite includes a soaking tub, glass shower, dual vanities, and a walk-in closet. A guest suite with a full bath is ideal for visitors or multigenerational living. Two additional bedrooms, a second full bathroom, a mudroom with built-in storage, and a laundry room add function and convenience. Located in a sought-after community, this home blends thoughtful design with everyday luxury.
Features of 9322 Galloway Woods Trail
| MLS® # | 89300855 |
|---|---|
| Price | $3,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,955 |
| Square Footage | 5998.212 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 9322 Galloway Woods Trail |
|---|---|
| Area | 14 |
| Subdivision | Lakes/Creekside Sec 9 |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-1721 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Insulated/Low-E windows |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Mahaffey Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty The Woodlands |
|---|
