About 6731 Pinetop Glen Lane
Crisp,Spotless,BIG 3344 HCAD SQ FT brick 2story in excellent area of Masterplanned Golfcourse subdivision: Windrose. Quiet,wooded Childrens'Green-Area Pocket Park" is next door!4 bedrms,3.5 BATHS, high ceilings+VERY Large closets throughout;light+bright open floor plan Hi-efficiency Windows+Hvac!Beautiful light carpet+FRESH PAINT! Split Stairway! Bright 2StoryFamilyRm, wBig windows+Firepl. Formal dining;Study.Hard-Surface countertops+Isld,SS appliances,LOADS of cabinets,tile floors.Primary Bedrm w/high ceiling,HUGE closet,bathrm wdouble vanities,JetTub+walk-in shower.3more BIG bedrms w2 full baths,balcony+gamerm,UP. Lush landscaping! Detached 2 1/2 Gar.;LONG driveway holds several cars!Outstanding GolfCourse,2club houses,exemplary Acclaimed Klein Schools;2community pools,tennis+pickleball courts,Lake,15 "Pocket Parks;"walking trails! 2blocks from CommunityPOOL+WOODED LAKE+Mile-long SHADY walk winding thru the woods around it! Great Amenities! Nearby shopping,Hospitals,Recreation+Fwys!
Features of 6731 Pinetop Glen Lane
| MLS® # | 89401673 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,344 | 
| Square Footage | 7801.596 | 
| Acres | 0.18 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 6731 Pinetop Glen Lane | 
|---|---|
| Area | 14 | 
| Subdivision | Windrose West Sec 05 | 
| City | Spring | 
| County | Harris | 
| State | TX | 
| Zip Code | 77379-8487 | 
Amenities
| Amenities | Clubhouse, Jogging Path, Park, Party Room, Pickleball Court, Picnic Area, Playground, Pond, Pool, Security, Stocked Pond, Tennis Court(s), Trail(s), Garbage Service | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Detached, Oversized, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | 2 Staircases, Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Free Standing, Gas, Wood Burning | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Side Yard, Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Greenbelt, Near Golf Course, Subdivided, Wooded, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows, Solar Screens, Window Coverings | 
| Roof | Composition | 
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding | 
| Foundation | Slab | 
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Benignus Elementary School | 
| Middle | Krimmel Intermediate School | 
| High | Klein Oak High School | 
Additional Information
| Days on Website | 244 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Walzel Properties - Corporate Office | 
|---|

