About 10022 Elkwood Glen Lane
Welcome to this stunning 3-bedroom, 2-bathroom home—where comfort meets style! Step inside to find beautiful engineered hardwood flooring throughout, recessed lighting, and a spacious layout perfect for modern living. The primary bedroom boasts soaring ceilings, a ceiling fan for year-round comfort, and a walk-in closet with built-in custom cabinetry for optimal organization. The en-suite primary bathroom features a beautifully updated shower that adds a touch of luxury to your daily routine. Ceiling fans are also thoughtfully placed in the living room to keep the home cool and comfortable. The kitchen is complete with granite countertops, offering both elegance and functionality. Enjoy the convenience of an extra-long 2-car garage with custom epoxy flooring—perfect for storage, a home gym, or your next project. This home is truly move-in ready and offers everything you need to settle in and start making memories.
Features of 10022 Elkwood Glen Lane
| MLS® # | 89588436 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10022 Elkwood Glen Lane |
|---|---|
| Area | 14 |
| Subdivision | Memorial Spgs |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-1033 |
Amenities
| Amenities | Jogging Path, Playground, Pond, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Oversized, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Blackshear Elementary School (Klein) |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UnforgettableLakeConroe.com |
|---|
