About 22502 Rocky Glen Court
This Lovely Home has a New Replacement Roof less than One month.• Layout: 3 to 4 bedrooms, 2 full bathrooms, and an open floor plan.• Special Features: Includes a formal dining room, split-bedroom layout for privacy, and a dedicated study/office with built-in bookshelves.• Master Suite: Features a separate shower, a soaking tub, and a large walk-in closet.• Lot & Yard: Positioned on a premium corner/cul-de-sac lot with an enormous backyard ?? Proximity to Nearby Attractions, centrally located to several major Houston-area destinations:• ExxonMobil Campus: Roughly 10–12 minutes away via I-45 North.• The Woodlands: Approximately 15 minutes away, offering premium shopping and dining.• Topgolf Spring: Less than 10 minutes away, located just off I-45.• George Bush Intercontinental Airport (IAH): About 15–20 minutes away via the Hardy Toll Road or FM 1960. Are you considering buy? Schedule a tour for this specific home today.
Features of 22502 Rocky Glen Court
| MLS® # | 91096711 |
|---|---|
| Price | $229,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Square Footage | 8245.908 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22502 Rocky Glen Court |
|---|---|
| Area | 12 |
| Subdivision | Highland Glen |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-7886 |
Amenities
| Amenities | Garbage Service, Park, Picnic Area, Playground, Security |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Vaulted Ceiling, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Freestanding Oven, Trash Compactor, Microwave, Free-Standing Range, Gas Range, Dishwasher, Exhaust Fan, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas Log |
| # of Stories | 1 |
| Stories | Split Level |
Exterior
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Other, Unknown, Wood Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Ginger Mcnabb Elementary School |
| Middle | Twin Creeks Middle School |
| High | Spring High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fortunate Real EstateService,LLC |
|---|
