About 1003 Cold Snow Drive
Beautifully updated custom home built by Long Lake Homes! This spacious 4-bedroom property features a formal dining room, a versatile flex space on the first floor, and an upstairs game room. The living room boasts high ceilings and wood-look flooring throughout the first floor, creating a warm and inviting atmosphere. Enjoy the great outdoor space with a covered patio, perfect for year-round gatherings.
Features of 1003 Cold Snow Drive
| MLS® # | 91581100 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,354 |
| Square Footage | 5061.672 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1003 Cold Snow Drive |
|---|---|
| Area | 13 |
| Subdivision | Eagle Lndg Sec 10 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-1423 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Clark Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Andy Dekaney H S |
Additional Information
| Days on Website | 75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nan & Company Properties |
|---|
