Features of 3173 County Road 415
| MLS® # | 95670502 |
|---|---|
| Price | $111,540 |
| Square Footage | 74748.96 |
| Acres | 1.72 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 3173 County Road 415 |
|---|---|
| Area | 84 |
| Subdivision | New Harmony Heights |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75704-4001 |
Amenities
| Utilities | Natural Gas Not Available, Cable Not Available, Electricity Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 1 Up to 2 Acres |
|---|
School Information
| District | 255 - Tyler |
|---|---|
| Elementary | Dixie Elementary School |
| Middle | Boulter Middle School |
| High | John Tyler High School |
Additional Information
| Days on Website | 191 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
