About 17802 Delmar Heights Lane
This beautiful home offers a spacious, open-concept layout designed for comfortable everyday living and entertaining. Enjoy a modern kitchen that flows seamlessly into the living and dining areas, generously sized bedrooms, and plenty of natural light throughout. Home sits on a corner lot which gives more yard space. Conveniently located near Lake Houston, shopping, dining, schools, and major roadways, this home gives you the perfect combination of neighborhood living and easy access to everything the Humble/Atascocita area has to offer. Washer/dryer and refrigerator included. Community amenities: pool, park, walking trails, and lake access. Available for lease — schedule your private showing today!
Features of 17802 Delmar Heights Lane
| MLS® # | 97265837 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,487 |
| Square Footage | 2587.464 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 17802 Delmar Heights Lane |
|---|---|
| Area | 1 |
| Subdivision | Bridges On Lake Houston Villas |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77346-6227 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Lakeshore Elementary School |
| Middle | West Lake Middle School |
| High | Summer Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Red Door Realty & Associates |
|---|
