About 14102 Pinerock Lane
This stunning Nottingham West property sits on a prime lot shaded by one of the neighborhood’s most beautiful live oak trees. A rare find in the area, it features four bedrooms, three full baths, and an open yet distinct layout with two large living areas, high ceilings, and abundant storage throughout. Interior upgrades include recessed lighting, quartz countertops, a fully remodeled primary bath, and updated fixtures. Exterior improvements include a new roof (2024), new front and back doors with French doors, a pergola, new front and side pathways, sprinkler system, water heater, AC unit, fence, windows, shutters, and playground. Enjoy the new covered deck and spacious backyard—perfect for entertaining, pets, and play. The neighborhood offers a beautiful swimming pool, park and play area for children to enjoy year-round. Zoned to highly rated Spring Branch ISD schools, this home seamlessly blends timeless comfort with modern updates. Don’t miss your chance to call it home!
Features of 14102 Pinerock Lane
| MLS® # | 97885472 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,552 |
| Square Footage | 7392.132 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14102 Pinerock Lane |
|---|---|
| Area | 23 |
| Subdivision | Nottingham West |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77079-3225 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Wilchester Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Properties |
|---|
