About 73 Fm-2031
Cute coastal cottage on ninety-four feet of waterfrontage. Vinyl bulkhead including a spacious fishing pier. Plenty of room to add boat lift if desired. Property has its own private well while utilizing beach road mud for sewer. The property is a cozy coastal cottage with a large bedroom with plenty of room for more than one bed as well as a living room that has a view of east bay through spacious sliding doors overlooking the Colorado River. View the fishing poles on the pier from the interior of the home. Walk outside on a deck that provides waterfront views galore! Fully furnished ready to enjoy or rent if you are looking for additional income. The area under the home provides shade with spacious area for chairs and picnic table for outdoor fun with family and friends. Come and view this waterfront property and all of its amenities!
Features of 73 Fm-2031
| MLS® # | 98070303 |
|---|---|
| Price | $509,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 770 |
| Square Footage | 4094.64 |
| Acres | 0.09 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 73 Fm-2031 |
|---|---|
| Area | 54 |
| Subdivision | Colorado River Estate |
| City | Matagorda |
| County | Matagorda |
| State | TX |
| Zip Code | 77457 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Waterfront, 0 Up To 1/4 Acre |
|---|---|
| Roof | Metal |
| Construction | Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | 170 - Matagorda |
|---|---|
| Elementary | Matagorda Elementary School |
| Middle | Matagorda Elementary School |
| High | Bay City High School |
Additional Information
| Days on Website | 329 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Full Stringer Realty |
|---|
