About 24815 Blooming Sunflower Trail
BETTER THAN NEW! Highly coveted Cambridge floor plan by Highland Homes with 5 beds, 5.5 baths, a gameroom & DOWNSTAIRS media room! Chef's kitchen boasts an oversized quartz island, breakfast bar, butler's pantry, extended cabinetry & Frigidaire Gallery double ovens w/ air fry & steam bake. Open kitchen, dining & family rooms with sliding glass doors to an extended covered patio - no back neighbors & lots of green space! Soaring ceilings & a sweeping curved staircase greet you! Two bedrooms down, including a guest suite with ensuite bath. Upstairs: gameroom plus 3 bedrooms. Smart home: thermostat, doorbell, locks, sprinklers, garage opener & upstairs WiFi setup. Upgrades: water softener, tankless water heaters, gutters, cordless blinds, ceiling fans in all bedrooms, closet systems in primary closet & utility room, 5.1 surround prewire in media room, EV plug & epoxy garage floors. Zoned to highly rated KISD. Walk to Boudny Elementary! Elyson offers trails, pools, pickleball & more!
Features of 24815 Blooming Sunflower Trail
| MLS® # | 98322174 |
|---|---|
| Price | $564,900 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,301 |
| Square Footage | 8054.244 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 24815 Blooming Sunflower Trail |
|---|---|
| Area | 25 |
| Subdivision | Elyson Sec 51 |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493-6803 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Jogging Path, Park, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, Vaulted Ceiling, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Dryer Included, Washer Included, Water Softener, Double Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Brick, Wood Siding |
| Foundation | Slab on Builders Pier |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Boudny Elementary |
| Middle | Nelson Junior High (Katy) |
| High | Freeman High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
