About 1928 Gregg Street
1928 Gregg sits on a corner lot, free-standing, with a private drive, a fenced yard, and no HOA, a few minutes from Downtown and East River. You come in through a true foyer, with the garage just off to the side and a guest suite on the first floor, complete with its own bath and a built-in wardrobe. Upstairs, the living space opens up. High-set windows bring in natural light throughout the day, while sliding doors open to a covered balcony. The kitchen is simple and well done, with shaker cabinetry, quartz counters, a large island, and a brass pendant over the dining table. The primary suite takes the third floor, with vaulted ceilings, a view toward downtown, and a bath in marble-look tile and black fixtures, down to the oversized rain shower. Just off it is a second balcony, north-facing and shaded, the kind of spot you end up using more than you planned. Three bedrooms, three and a half baths, never lived in.
Features of 1928 Gregg Street
| MLS® # | 98710606 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,240 |
| Square Footage | 1947.132 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1928 Gregg Street |
|---|---|
| Area | 2 |
| Subdivision | Palms Court |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020-2225 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Atherton Elementary School (Houston) |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nextgen Real Estate Properties |
|---|
