About 1217 Althea Drive
Experience the best of Oak Forest living and plenty of outdoor space. This Designer Craftsman home on an oversized 10,560 SF lot has a beautiful outdoor area featuring a sparkling pool, waterfall and outdoor kitchen on a deep covered patio. This open first floor is perfect for entertaining, as all bedrooms are up. First floor features include a study and a well appointed kitchen, 48'' gas range, and double ovens. With hardwood floors throughout, including all high ceilings, abundant trim work, and lots of storage, this home is the epitome of "Craftsman." All bedrooms have ensuite baths. Mosquito and sprinkler systems. Zoned for the highly desirable Oak Forest Elementary School. Come and see this one today!
Features of 1217 Althea Drive
| MLS® # | 98870989 |
|---|---|
| Price | $6,300 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,480 |
| Square Footage | 10558.944 |
| Acres | 0.24 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1217 Althea Drive |
|---|---|
| Area | 9 |
| Subdivision | Oak Forest Add Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-5230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Washer Included, Double Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Oak Forest Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Red Pear Realty |
|---|
